TEL AVIV 25 1196.620 (13:00 28.04)
TADAWUL 7128.710 (12:20 28.04)
TADAWUL 7123.140 (12:00 28.04)
TEL AVIV 25 1197.420 (11:00 28.04)
TEVA PHARMA 13815.00 (11:00 28.04)
TADAWUL 7120.660 (11:00 28.04)
DUBAI 2108.630 (10:00 28.04)
TADAWUL 7133.310 (10:00 28.04)
DUBAI 2102.630 (09:30 28.04)
MSM 30 6179.56 (09:00 28.04)
TEL AVIV 25 1196.060 (09:00 28.04)
TEVA PHARMA 13815.00 (09:00 28.04)
DUBAI 2100.460 (09:00 28.04)
TADAWUL 7126.570 (09:00 28.04)
DUBAI 2096.510 (08:30 28.04)
KUWAIT 1068.840 (08:20 28.04)
DUBAI 2094.460 (08:00 28.04)
DUBAI 2091.900 (07:30 28.04)
TEVA PHARMA 13875.00 (07:00 28.04)
Arabian Pipes Company 22.8750 (12:20 27.04)
TADAWUL 7142.890 (12:20 27.04)
Arabian Pipes Company 22.9750 (10:00 27.04)
TADAWUL 7151.400 (10:00 27.04)
GOLD/EUR 1121.849 (21:10 26.04)
SILVER 23.9880 (21:10 26.04)
EUR/USD 1.30277 (21:00 26.04)
EUR/JPY 127.748 (21:00 26.04)
EUR/USD 1.30262 (20:30 26.04)
GOLD/EUR 1118.576 (20:10 26.04)
OIL 92.8000 (20:10 26.04)
ONE TOUCH OPTION
One Touch Binary Option


One Touch Binary Options are a type of exotic option growing increasingly popular amongst traders in the commodity and Forex markets. This type of option is useful for traders who believe that the price of an underlying asset will exceed a certain level in the future, but who are unsure about the sustainability of the higher price.  They are available for you to purchase on weekends, when markets are closed and offer outstanding payouts.


Up to 500% Returns on your Investments



On GoldenMatrixBinary, One Touch options are the way to make the MOST MONEY POSSIBLE with up to 500% on your investment, but they are a little more challenging than the standard binary option.
 

With One Touch, you have to reach the specific set price that was designated for the asset. Unlike the standard binary option, predicting price direction is not enough.  In fact, the direction is already chosen for you within the option, as well as a target price.


You just have to decide if you believe that the prediction that the site offers will take place, or not. For example, if the EUR/USD closes at 1.35130 on Friday, then the GoldenMatrixBinary platform will offer two options, one for a “call” meaning that the EUR/USD will rise and reach 1.38130 at least once in the following week, or “put” meaning that it will fall to 1.32130 at least once in the following week.



One Touch and You’re “In The Money”



 One Touch trades do not have to wait for the expiry time to settle - once the price of the underlying asset reaches or falls to the target price, that is - with the very first touch of the target price, you’ve earned your profit.






To start trading One Touch Options now,click here to open an Account