TEL AVIV 25 1196.620 (13:00 28.04)
TADAWUL 7128.710 (12:20 28.04)
TADAWUL 7123.140 (12:00 28.04)
TEL AVIV 25 1197.420 (11:00 28.04)
TEVA PHARMA 13815.00 (11:00 28.04)
TADAWUL 7120.660 (11:00 28.04)
DUBAI 2108.630 (10:00 28.04)
TADAWUL 7133.310 (10:00 28.04)
DUBAI 2102.630 (09:30 28.04)
MSM 30 6179.56 (09:00 28.04)
TEL AVIV 25 1196.060 (09:00 28.04)
TEVA PHARMA 13815.00 (09:00 28.04)
DUBAI 2100.460 (09:00 28.04)
TADAWUL 7126.570 (09:00 28.04)
DUBAI 2096.510 (08:30 28.04)
KUWAIT 1068.840 (08:20 28.04)
DUBAI 2094.460 (08:00 28.04)
DUBAI 2091.900 (07:30 28.04)
TEVA PHARMA 13875.00 (07:00 28.04)
Arabian Pipes Company 22.8750 (12:20 27.04)
TADAWUL 7142.890 (12:20 27.04)
Arabian Pipes Company 22.9750 (10:00 27.04)
TADAWUL 7151.400 (10:00 27.04)
GOLD/EUR 1121.849 (21:10 26.04)
SILVER 23.9880 (21:10 26.04)
EUR/USD 1.30277 (21:00 26.04)
EUR/JPY 127.748 (21:00 26.04)
EUR/USD 1.30262 (20:30 26.04)
GOLD/EUR 1118.576 (20:10 26.04)
OIL 92.8000 (20:10 26.04)
ASSET INDEX

We give our clients the platform to trade digital options on a variety of assets. Listed below are trading hours,expiry rates rules, and general information about assets that we offer on our platform. Trading hours are shown in GMT 0 time.


* Please refer to the expiry rules for full description and terms & conditions of the expiry rules.


  • Stocks
  • Currencies
  • Commodities
  • Indices
  • CITIGROUP (USA)
    Open
  • MICROSOFT (USA)
    Open
  • APPLE (USA)
    Open
  • NIKE (USA)
    Open
  • GAZPROM (RUSSIA)
    Open
  • BP (BRITISH PETROLEUM)
    Open
  • GOOGLE (USA)
    Open
  • LUKOIL (RUSSIA)
    Open
  • SBERBANK (RUSSIA)
    Open
  • COCA COLA (USA)
    Open
  • HSBC HOLDINGS (UK)
    Open
  • ROLLS ROYCE (UK)
    Open
  • BAE SYSTEMS (UK)
    Open
  • REUTERS (US THOMSON REUTERS)
    Open
  • TATA MOTORS (INDIA)
    Open
  • TURKCELL (TURKEY)
    Open
  • TOSHIBA CO
    Open
  • TEVA PHARMA
    Open
  • BNP PARIBAS
    Open
  • TESCO
    Open
  • SAB MILLER
    Open
  • S.BANK INDIA
    Open
  • PETROBRAS
    Open
  • IBM
    Open
  • GOLDMAN SACHS
    Open
  • FRANCE TELECOM
    Open
  • FIAT
    Open
  • BRITISH AMERICAN T
    Open
  • BIDU
    Open
  • BARCLAYS
    Open
  • AMAZON
    Open
  • NISSAN MOTOR
    Open
  • HITACHI
    Open