TEL AVIV 25 1196.620 (13:00 28.04)
TADAWUL 7128.710 (12:20 28.04)
TADAWUL 7123.140 (12:00 28.04)
TEL AVIV 25 1197.420 (11:00 28.04)
TEVA PHARMA 13815.00 (11:00 28.04)
TADAWUL 7120.660 (11:00 28.04)
DUBAI 2108.630 (10:00 28.04)
TADAWUL 7133.310 (10:00 28.04)
DUBAI 2102.630 (09:30 28.04)
MSM 30 6179.56 (09:00 28.04)
TEL AVIV 25 1196.060 (09:00 28.04)
TEVA PHARMA 13815.00 (09:00 28.04)
DUBAI 2100.460 (09:00 28.04)
TADAWUL 7126.570 (09:00 28.04)
DUBAI 2096.510 (08:30 28.04)
KUWAIT 1068.840 (08:20 28.04)
DUBAI 2094.460 (08:00 28.04)
DUBAI 2091.900 (07:30 28.04)
TEVA PHARMA 13875.00 (07:00 28.04)
Arabian Pipes Company 22.8750 (12:20 27.04)
TADAWUL 7142.890 (12:20 27.04)
Arabian Pipes Company 22.9750 (10:00 27.04)
TADAWUL 7151.400 (10:00 27.04)
GOLD/EUR 1121.849 (21:10 26.04)
SILVER 23.9880 (21:10 26.04)
EUR/USD 1.30277 (21:00 26.04)
EUR/JPY 127.748 (21:00 26.04)
EUR/USD 1.30262 (20:30 26.04)
GOLD/EUR 1118.576 (20:10 26.04)
OIL 92.8000 (20:10 26.04)
  • Binary Options
  • Options Builder
  • One Touch
  • 60 Seconds
Top Picks
Commodities
Currencies
Indices
Stocks
  • Option expires at
    Call 50%
    50% Put
    WILL EUR/USD GO UP OR DOWN?
    • ...
    Time left to place position
    ...
    77% Payout
  • Option expires at
    Call 50%
    50% Put
    WILL OIL GO UP OR DOWN?
    • ...
    Time left to place position
    ...
    75% Payout
  • Option expires at
    Call 50%
    50% Put
    WILL FTSE 100 GO UP OR DOWN?
    • ...
    Time left to place position
    ...
    74% Payout
Are you sure you want to double up?
Roll Over
Your Current Expire Time
Choose Expiry
Current Investment